Step | Time h | Temp ℃ | Condition | Notes |
1 | 2 | 35±2 | Salt spray | |
2 | 4 | 60±2 | Dry:20-30% | |
3 | 2 | 50±2 | Wet:95%RH or over | |
4 | Go back to step 1 | This makes a total cycle time of 8h from step1 to step3 | ||
Transtition time(ie time allowed to reach the temperature and relative humidity specified for a condition after changing to that condition): | From salt spray to dry:within 30min 從鹽霧到干燥:30min內(nèi) From dry to wet:within 150 min 從干到濕:150分鐘內(nèi) From wet to salt spray:within 30min 從濕到鹽霧:30分鐘內(nèi) The effect of the salt spray will,in principle,be instaneous。 For details of drying-air flow,see 6.4 鹽霧的效果在原則上是瞬時的。 有關(guān)干燥空氣流量的詳細(xì)信息,請參見6.4 |
Step | Time h | Temp ℃ | Condition | notes |
1 | 24 | 35±2 | Salt fog | |
2 | 8 | 40±2 | 100%RH | Water condensing on test panels |
3 | 16 | 23±2 | (50±20)%RH | |
4 | 8 | 40±2 | 100%RH | Water condensing on test panels |
5 | 16 | 23±2 | (50±20)%RH | |
6 | 8 | 40±2 | 100%RH | Water condensing on test panels |
7 | 16 | 23±2 | (50±20)%RH | |
8 | 8 | 40±2 | 100%RH | Water condensing on test panels |
9 | 16 | 23±2 | (50±20)%RH | |
10 | 48 | 23±2 | (50±20)%RH | |
11 | Go back to step 1 | This makes the total cycle time 7 days from step1 to step10. | ||
NOTE Set points and operational fluctuations can be listed either independently of each other or in the format:set point±operational fluctuations.The set point is the target condition for the sensor when used at the operational control point as programmed by the user.Operational fluctuations are deviations from the indicated set point at the control point indicated by the readout of the calibrated control sensor during equilibrium operation and do not include measurement uncertainty.At the operational control point , the user programmes that exat number . The operational fluctuations specified for that set point do not imply that the user is allowed to programme a set point higher or lower than the exact set point specified. |
Step | Time min | Temp ℃ | Condition | notes |
1 | 210 | 30±2 | Salt fog | |
2 | 210 | 40±2 | Dry | Drying-air purge(see 6.4) |
3 | 1470 | 40±2 | (75±15)%RH | One method of achieving this conditon is to alternate the dry and humid cycles for suitable(short)time periods to keep the RH between the limits specified |
4 | 102 | 30±2 | Dry | Drying-air purge(see 6.4) |
5 | 210 | 30±2 | Salt fog | |
6 | 378 | 30±2 | 90% to 100%RH | Water condensing on test panel |
7 | 180 | 35±2 | Dry | Drying-air purge(see 6.4) |
8 | 120 | 25±2 | Dry | |
9 | Go back to step 1 | This makes the total cycle time 48h from step1 to step8. | ||
NOTE Set points and operational fluctuations can be listed either independently of each other or in the format:set point±operational fluctuations.The set point is the target condition for the sensor when used at the operational control point as programmed by the user.Operational fluctuations are deviations from the indicated set point at the control point indicated by the readout of the calibrated control sensor during equilibrium operation and do not include measurement uncertainty.At the operational control point , the user programmes that exat number . The operational fluctuations specified for that set point do not imply that the user is allowed to programme a set point higher or lower than the exact set point specified. |
Step | Time h | Temp ℃ | Condition | Notes |
1 | 0.5 | 30±2 | Salt spray | |
2 | 1.5 | 30±2 | Wet:(95±3)%RH | |
3 | 2 | 50±2 | Hot dry | |
4 | 2 | 30±2 | Warm dry | |
5 | Go back to step 1 | This makes a total cycle time of 6h from step1 to step4 | ||
Transtition time(ie time allowed to reach the temperature and relative humidity specified for a condition after changing to that condition): | From salt spray to wet:within 10min 從鹽霧到潮濕:10min以內(nèi) From wet to hot dry:within 15 min 從濕到熱干燥:15分鐘內(nèi) From hot dry to salt warm dry:within 30min 從熱干燥到鹽溫干燥:30min內(nèi) From salt warm dry to salt spray:instaneous 從鹽溫干到鹽霧:瞬時 |
|||
NOTE Set points and operational fluctuations can be listed either independently of each other or in the format:set point±operational fluctuations.The set point is the target condition for the sensor when used at the operational control point as programmed by the user.Operational fluctuations are deviations from the indicated set point at the control point indicated by the readout of the calibrated control sensor during equilibrium operation and do not include measurement uncertainty.At the operational control point , the user programmes that exat number . The operational fluctuations specified for that set point do not imply that the user is allowed to programme a set point higher or lower than the exact set point specified. |
工作時間:周一至周五 9:00-18:00
聯(lián)系人:鐘經(jīng)理
手機:13600292956
郵件:dgkedi@qq.com
地址:東莞市寮步鎮(zhèn)泉塘工業(yè)區(qū)中星街3號