Step | Time elapsed |
Duration of step |
Climate settings at start of step |
Comments |
|||
no | h | m | h | m | T(°C) | %RH | Comments |
la | 0 | 0 | 0 | 10* | 50* | 70* | Spray thoroughly 0.5% NaCl to wet and cool 0.5% 氯化鈉,濕透且冷卻 (此階段開啟噴淋,噴灑0.5% 鹽水來實現(xiàn)濕潤狀態(tài)) |
lb | 0 | 10 | 0 | 20 | 30-50 | wet | Cool chamber with maximum capacity 最大限度冷卻試驗箱 (此階段以設備最大做功能能力來實現(xiàn)降溫) |
la’ | 0 | 30 | 0 | 3 | <30 | wet | Spray to regain wetness (cooling dries) 通過噴灑使干冷的試驗箱再次濕潤 (此階段為第二次噴淋) |
lc | 0 | 33 | 2 | 27 | <30 | wet(95) | 25±2 to be reached within 1 h from start (la) 從步驟 la 開始,一小時內(nèi)達到 25±2從測試 (此階段要設定目標溫度,濕度95) |
la’ | 3 | 0 | 0 | 3 | 25±2 | wet | Secure and support wetness by spraying 通過噴灑保持濕潤 (此階段為第三次噴淋) |
lc’ | 3 | 3 | 2 | 54 | 25±2 | wet(95) | wet (95) = OK to set to 95% RH 濕度 (95)= 可以設置到 95%RH (此階段已經(jīng)穩(wěn)定運行在溫度25濕度95) |
la’ | 5 | 57 | 0 | 3 | 25±2 | wet | Defines wet condition before climate control 環(huán)境控制前明確濕工況 (此階段是第四次噴淋,也是最后一次噴淋過 程) |
2a | 6 | 0 | 0 | 30 | 25±2 | wet(95) | Start of quick temperature rise without drying 開始快速加溫,但不能干燥 (此階段再次將溫度控制在25,濕度控制在95) |
2b | 6 | 30 | 2 | 00 | 40±0.6 | wet(95) | Start of slow drying by diffusion 通過擴散,開始緩慢干燥 (此階段控制要求溫濕度線性變化) |
3a | 8 | 30 | 15 | 30 | 50±0.6 | 70±3 | Panels shall be free from visible wetness 板上無可見水跡 (此階段控制要求溫濕度線性變化) |
3a | 24 | 00 | - | - | 50±0.6 | 70±3 | End of “workday” procedure “工作日”程序結束 (到此階段,一天24小時的測試工作完成) |
Repeat steps | 1a - 3a another four times 步驟 la-3a 再電復 4 次 (到此階段,總共完成5次循環(huán),一周工作日五天的測試工作結束) |
||||||
3b 3b |
120 168 |
00 00 | 48 - |
00 - |
50±0.6 50±0.6 |
70±3 70±3 |
Phase in with weekends in case of manual operations in ”workday” procedure (此階段在周末的二天內(nèi)設備工況保持在溫度50濕度70) |
Repeat steps | 1a-3b for required number of weeks (到此階段,一周七天的測試工作結束) | ||||||
* Provided proceeding from step 3a or 3b |
工作時間:周一至周五 9:00-18:00
聯(lián)系人:鐘經(jīng)理
手機:13600292956
郵件:dgkedi@qq.com
地址:東莞市寮步鎮(zhèn)泉塘工業(yè)區(qū)中星街3號